The Official Web Site of the State of South Carolina

DEW and SC Works offices will be closed Thursday, November 28 and Friday, November 29 in observance of Thanksgiving. All offices will reopen on Monday, December 2, and we will be happy to serve you then. Please note that unemployment payments may be delayed depending on your financial institution's holiday schedule.

South Carolina's Employment Situation August 2019

Fri, 09/20/2019

I. Household Survey1

Employment: The monthly survey of households across the state estimated the number of South Carolinians working moved significantly higher, establishing a new record of 2,304,835.

  • That is an increase of 7,277 people over July 2019.
  • That is also an increase of 57,776 people over August 2018.

Unemployment: Unemployment estimates decreased to 77,256 people.

  • That is a decrease of 4,514 people since July 2019 and an increase of 1,819 over August 2018.
  • With that decrease, the state’s seasonally adjusted unemployment rate moved lower over the month, from 3.4 percent in July to 3.2 percent in August.
  • Nationally, the unemployment rate was unchanged at 3.7 percent.

Labor force: The state’s estimated labor force (people working plus unemployed people looking for work) increased to 2,382,091.

  • That increase continues an upward trend for the eight consecutive months.
  • That is an increase of 2,763 people since July 2019.
  • That is an increase of 59,595 individuals over August 2018.

II. Current Employment Survey2

Nonagricultural Employment by Industry (Seasonally Adjusted3)

The Current Employment Survey of businesses in South Carolina marked an increase of 2,400 nonfarm payroll jobs over the month to a record high level of 2,180,300.

  • Industries reporting employment increases were Construction (+1,800); Government (+1,600); Education and Health (+1,500); and Professional and Business Services (+800).
  • Decreases were noticed in the Manufacturing (-1,700); Trade, Transportation, and Utilities (-900); Financial Activities (-700) and Other Services (-100) industries. Information and Leisure and Hospitality showed no movement.

From August 2018 to August 2019, South Carolina’s economy has added 31,900 seasonally adjusted, nonfarm jobs.

  • Industries with strong growth were Leisure and Hospitality (+9,000); Manufacturing (+6,900); Trade, Transportation, and Utilities (+6,700); Education and Health Services (+5,000); Government (+4,400); Other Services (+1,100); and Construction (+300).
  • Decreases were seen in Information (-1,300); Professional and Business Services (-200); and Financial Activities (-100).

Nonagricultural Employment by Industry (Not Seasonally Adjusted2)

Not seasonally adjusted, nonfarm payroll employment decreased by 1,600 from July 2019 to August 2019 for a total of 2,179,200. Although, July’s overall total employment declined, gains were reported in some industries. The most prominent gain was in the Government (+5,200) industry.

  • Industries that saw an increase were Education and Health Services (+4,000); Professional and Business Services (+2,300); Construction (+800); Other Services (+500); and Information (+100). Mining and Logging remained flat.
  • Industries reporting declines were Leisure and Hospitality (-7,600); Manufacturing (-3,300); Trade, Transportation, and Utilities (-2,200); and Financial Activities (-1,400).

    Since August 2018, not seasonally adjusted nonfarm jobs were up 30,300 overall in South Carolina.

  • Industries marking strong annual gains were Leisure and Hospitality (+8,400); Manufacturing (+6,300); Trade, Transportation, and Utilities (+6,200); Government (+5,600); Education and Health Services (+4,500); Other Services (+800); Construction (+600); and Mining and Logging (+100).
  • Industries reporting an over the year decline were Professional and Business Services (-1,200) and Information (-1,000). Financial Activities has remained steady.
Key for Note items 1 through 4
Note Explanation
(1) Household Survey (Current Population Survey): is a monthly survey of about 60,000 households conducted by the Census Bureau for the Bureau of Labor Statistics. This survey provides monthly statistics on employment, unemployment, and related subjects analyzed by the Bureau of Labor Statistics.
(2) Current Employment Statistics Survey: is a monthly survey of about 40,000 employers which yields estimates of nonagricultural wage and salary employment, hours, and earnings by industry.
(3) Seasonally Adjusted: Seasonal adjustment removes the effects of events that follow a more or less regular pattern each year (i.e. tourist-related hiring and school closings in the summer). These adjustments make it easier to observe the cyclical and other nonseasonal movements in data over time.
(4) Not Seasonally Adjusted: Effects of regular or seasonal patterns have not been removed from these data

 

Nonfarm Employment by Industry, Seasonally Adjusted

Statewide

August 2019

        July. to Aug. 2019 July. to Aug. 2019 Aug. 2018 to Aug. 2019 Aug. 2018 to Aug. 2019
Area August 2019 July 2019

August 2018

# Change % Change # Change % Change
Total Nonfarm Employment 2,180,300 2,177,900 2,148,400 2,400 0.11 31,900 1.48
Construction 101,700 99,900 101,400 1,800 1.77 300 0.30
Manufacturing 255,300 257,000 248,400 -1,700 -0.67 6,900 2.78
Trade, Transportation, and Utilities 413,600 414,500 406,900 -900 -0.22 6,700 1.65
Information 27,300 27,300 28,600 0 0.00 -1,300 -4.55
Finance Activities 104,300 105,000 104,400 -700 -0.67 -100 -0.10
Professional and Business Services 291,500 290,700 291,700 800 0.27 -200 -0.07
Education and Health Services 259,400 257,900 254,400 1,500 0.58 5,000 1.97
Leisure and Hospitality 269,400 269,400 260,400 0 0.00 9,000 3.46
Other Services 78,400 78,500 77,300 -100 -0.13 1,100 1.42
Government 374,700 373,100 370,300 1,600 0.43 4,400 1.19

 

Nonfarm Employment by Industry, Not Seasonally Adjusted

Statewide

August 2019

        July. to Aug. 2019 July. to Aug. 2019 Aug. 2018 to Aug. 2019 Aug. 2018 to Aug. 2019
Area August 2019 July 2019 August 2018 # Change % Change # Change % Change
Total Nonfarm Employment 2,179,200 2,180,800 2,148,900 -1,600 -0.07 30,300 1.41
Mining and Logging 4,700 4,700 4,600 0 0.00 100 2.17
Construction 102,600 101,800 102,000 800 0.79 600 0.59
Manufacturing 254,100 257,400 247,800 -3,300 -1.28 6,300 2.54
Trade, Transportation, and Utilities 413,800 416,000 407,600 -2,200 -0.53 6,200 1.52
Information 27,600 27,500 28,600 100 0.36 -1,000 -3.50
Financial Activities 105,600 107,000 105,600 -1,400 -1.31 0 0.00
Professional and Business Services 291,600 289,300 292,800 2,300 0.80 -1,200 -0.41
Education and Health Services 258,000 254,000 253,500 4,000 1.57 4,500 1.78
Leisure and Hospitality 278,300 285,900 269,900 -7,600 -2.66 8,400 3.11
Other Services 78,600 78,100 77,800 500 0.64 800 1.03
Government 364,300 359,100 358,700 5,200 1.45 5,600 1.56

 

Nonfarm Employment by Area, Seasonally Adjusted

South Carolina & Metropolitan Seasonally Adjusted

August 2019

        July. to Aug. 2019 July. to Aug. 2019 Aug. 2018 to Aug. 2019 Aug. 2018 to Aug. 2019
Area August 2019 July 2019 August 2018 # Change % Change # Change % Change
Statewide 2,180,300 2,177,900 2,148,400 2,400 0.11 31,900 1.48
Charleston/North Charleston MSA 373,400 373,900 366,100 -500 -0.13 7,300 1.99
Columbia MSA 403,400 402,800 403,700 600 0.15 -300 -0.07
Florence MSA 93,100 93,100 91,200 0 0.00 1,900 2.08
Greenville/Anderson/Mauldin MSA 432,400 434,100 424,600 -1,700 -0.39 7,800 1.84
Hilton Head-Bluffton-Beaufort MSA 85,100 84,900 82,300 200 0.24 2,800 3.40
Myrtle Beach MSA 177,200 177,600 173,400 -400 -0.23 3,800 2.19
Spartanburg MSA 163,100 163,300 159,200 -200 -0.12 3,900 2.45
Sumter MSA 40,600 40,900 40,600 -300 -0.74 0 0.00

Note: Employment estimates have been rounded to the nearest hundred. Sum of detail may not equal totals due to rounding or the exclusion of certain industries from publication. All data are subject to revision.

Nonfarm Employment by Area, Not Seasonally Adjusted

South Carolina & Metropolitan Not Seasonally Adjusted

August 2019

        July. to Aug. 2019 July. to Aug. 2019 Aug. 2018 to Aug. 2019 Aug. 2018 to Aug. 2019
Area August 2019 July 2019 August 2018 # Change % Change # Change % Change
Statewide 2,179,200 2,180,800 2,148,900 -1,600 -0.07 30,300 1.41
Charleston/North Charleston MSA 373,600 375,700 367,600 -2,100 -0.56 6,000 1.63
Columbia MSA 403,600 401,800 402,600 1,800 0.45 1,000 0.25
Florence MSA 92,300 92,400 90,600 -100 -0.11 1,700 1.88
Greenville MSA 430,100 429,700 422,900 400 0.09 7,200 1.70
Hilton Head-Bluffton-Beaufort MSA 87,200 87,800 83,900 -600 -0.68 3,300 3.93
Myrtle Beach MSA/Conway/N. Myrtle Beach MSA 184,700 188,200 180,500 -3,500 -1.86 4,200 2.33
Spartanburg MSA 162,000 161,100 157,700 900 0.56 4,300 2.73
Sumter MSA 40,400 40,800 40,300 -400 -0.98 100 0.25

Note: Employment estimates have been rounded to the nearest hundred. Sum of detail may not equal totals due to rounding or the exclusion of certain industries from publication. All data are subject to revision.

 

STATE OF SOUTH CAROLINA

LOCAL AREA UNEMPLOYMENT ESTIMATES BY COUNTY, MSA, AND STATE

(NOT SEASONALLY ADJUSTED)

Area Rate Up/Rate Down/Same Labor Force Aug. 2019 Employment Aug. 2019 Unemployment Level Aug. 2019 Unemployment Rate Labor Force July 2019 Employment     July 2019 Unemployment Level July 2019 Unemployment Rate Labor Force Aug. 2018 Employment     Aug. 2018 Unemployment Level     Aug. 2018 Unemployment Rate
Bamberg County

Rate Down

5,040 4,720 320 6.3 5,034 4,706 328 6.5 4,985 4,581 404 8.1
Allendale County Rate Down 2,808 2,652 156 5.6 2,804 2,643 161 5.7 2,742 2,566 176 6.4
Orangeburg County Rate Up 34,982 33,054 1,928 5.5 34,883 33,040 1,843 5.3 34,648 32,220 2,428 7.0
Williamsburg County Rate Down 12,516 11,919 597 4.8 12,545 11,914 631 5.0 12,315 11,582 733 6.0
Barnwell County Rate Down 8,512 8,121 391 4.6 8,507 8,103 404 4.7 8,336 7,890 446 5.4
Marlboro County Rate Down 9,272 8,841 431 4.6 9,386 8,824 562 6.0 9,127 8,625 502 5.5
Fairfield County Rate Down 9,859 9,421 438 4.4 9,915 9,434 481 4.9 9,777 9,195 582 6.0
Chester County Rate Down 13,846 13,246 600 4.3 13,861 13,193 668 4.8 13,388 12,695 693 5.2
Lee County Rate Down 6,759 6,469 290 4.3 6,793 6,479 314 4.6 6,592 6,278 314 4.8
Marion County Rate Down 13,253 12,678 575 4.3 13,393 12,740 653 4.9 13,048 12,275 773 5.9
Dillon County Rate Down 12,941 12,411 530 4.1 12,973 12,393 580 4.5 12,700 12,020 680 5.4
Clarendon County Rate Down 12,757 12,248 509 4.0 12,877 12,287 590 4.6 12,536 11,909 627 5.0
Calhoun County Rate Down 6,816 6,553 263 3.9 6,842 6,566 276 4.0 6,729 6,388 341 5.1
Darlington County Rate Down 30,910 29,780 1,130 3.7 31,192 29,938 1,254 4.0 29,950 28,595 1,355 4.5
Union County Rate Down 11,942 11,506 436 3.7 12,015 11,537 478 4.0 11,541 11,018 523 4.5
Abbeville County Rate Down 10,149 9,796 353 3.5 10,199 9,812 387 3.8 9,997 9,567 430 4.3
Georgetown County Rate Down 26,388 25,458 930 3.5 26,610 25,594 1,016 3.8 25,882 24,706 1,176 4.5
Sumter County Rate Down 44,576 43,019 1,557 3.5 45,401 43,680 1,721 3.8 43,985 42,108 1,877 4.3
Colleton County Rate Down 17,041 16,470 571 3.4 17,175 16,553 622 3.6 16,721 16,011 710 4.2
Lancaster County Rate Down 41,155 39,741 1,414 3.4 41,161 39,621 1,540 3.7 39,727 38,114 1,613 4.1
Greenwood County Rate Down 31,364 30,332 1,032 3.3 31,452 30,331 1,121 3.6 30,774 29,585 1,189 3.9
Cherokee County Rate Down 25,693 24,874 819 3.2 25,814 24,857 957 3.7 25,225 24,197 1,028 4.1
Kershaw County Rate Down 29,558 28,614 944 3.2 29,687 28,656 1,031 3.5 29,081 27,939 1,142 3.9
McCormick County Rate Down 3,465 3,354 111 3.2 3,477 3,358 119 3.4 3,400 3,268 132 3.9
Horry County Rate Down 155,945 151,104 4,841 3.1 160,041 154,607 5,434 3.4 151,018 145,078 5,940 3.9
Laurens County Rate Down 30,573 29,616 957 3.1 30,842 29,795 1,047 3.4 29,727 28,576 1,151 3.9
Aiken County Rate Down 75,959 73,669 2,290 3.0 76,057 73,509 2,548 3.4 73,682 70,977 2,705 3.7
Chesterfield County Rate Down 22,420 21,738 682 3.0 22,530 21,740 790 3.5 21,817 21,067 750 3.4
Florence County Rate Down 67,412 65,359 2,053 3.0 68,102 65,812 2,290 3.4 65,518 62,902 2,616 4.0
Newberry County Rate Down 19,091 18,520 571 3.0 19,094 18,483 611 3.2 18,594 17,978 616 3.3
Edgefield County Rate Down 10,834 10,519 315 2.9 10,853 10,507 346 3.2 10,493 10,105 388 3.7
Oconee County Rate Down 35,678 34,655 1,023 2.9 35,870 34,691 1,179 3.3 34,978 33,725 1,253 3.6
Pickens County Rate Down 57,545 55,849 1,696 2.9 58,082 56,196 1,886 3.2 55,985 53,948 2,037 3.6
Richland County Rate Down 200,315 194,529 5,786 2.9 201,225 194,750 6,475 3.2 197,770 190,430 7,340 3.7
York County Rate Down 139,978 135,953 4,025 2.9 140,033 135,581 4,452 3.2 135,181 130,500 4,681 3.5
Anderson County Rate Down 91,661 89,101 2,560 2.8 92,473 89,602 2,871 3.1 89,145 86,037 3,108 3.5
Hampton County Rate Down 8,535 8,297 238 2.8 8,601 8,311 290 3.4 8,252 7,942 310 3.8
Beaufort County Rate Down 80,853 78,680 2,173 2.7 82,134 79,673 2,461 3.0 76,910 74,279 2,631 3.4
Spartanburg County Rate Down 152,636 148,564 4,072 2.7 153,551 148,889 4,662 3.0 147,322 142,243 5,079 3.4
Berkeley County Rate Down 104,417 101,660 2,757 2.6 105,758 102,716 3,042 2.9 101,514 98,234 3,280 3.2
Dorchester County Rate Down 77,473 75,485 1,988 2.6 78,520 76,282 2,238 2.9 75,366 72,929 2,437 3.2
Jasper County Rate Down 13,013 12,679 334 2.6 13,292 12,891 401 3.0 12,389 11,985 404 3.3
Saluda County Rate Down 9,109 8,868 241 2.6 9,147 8,874 273 3.0 8,852 8,565 287 3.2
Greenville County Rate Down 254,457 248,150 6,307 2.5 256,610 249,535 7,075 2.8 247,472 239,677 7,795 3.1
Charleston County Rate Down 212,850 207,726 5,124 2.4 215,937 210,189 5,748 2.7 206,922 200,714 6,208 3.0
Lexington County Rate Down 150,098 146,509 3,589 2.4 150,852 146,777 4,075 2.7 147,711 143,215 4,496 3.0
Charleston -
North Charleston MSA
Rate Down 394,740 384,871 9,869 2.5 400,215 389,187 11,028 2.8 383,803 371,877 11,925 3.1
Columbia MSA Rate Down 405,755 394,494 11,261 2.8 407,668 395,057 12,611 3.1 399,920 385,732 14,188 3.5
Florence MSA Rate Down 98,322 95,139 3,183 3.2 99,294 95,750 3,544 3.6 95,468 91,497 3,971 4.2
Greenville-Anderson-Mauldin MSA Rate Down 434,236 422,716 11,520 2.7 438,007 425,128 12,879 2.9 422,329 408,238 14,091 3.3
SEASONALLY ADJUSTED South Carolina Rate Down 2,382,091 2,304,835 77,256 3.2 2,379,328 2,297,558 81,770 3.4 2,322,496 2,247,059 75,437 3.2

Current month's estimates are preliminary. All data are subject to revision.