The Official Web Site of the State of South Carolina

DEW and SC Works offices will be closed Thursday, November 28 and Friday, November 29 in observance of Thanksgiving. All offices will reopen on Monday, December 2, and we will be happy to serve you then. Please note that unemployment payments may be delayed depending on your financial institution's holiday schedule.

South Carolina's Employment Situation September 2019

Fri, 10/18/2019

South Carolina’s Employment Situation

September 2019

Number of South Carolinians Working Sets Another Record

Unemployment Rate at Historic Low

 

I. Household Survey(1)

Employment: The monthly survey of households across the state estimated the number of South Carolinians working moved substantially higher, establishing a new record of 2,311,479.

  • That is an increase of 6,573 people over August 2019.
  • That is also a significant increase of 60,432 people over September 2018.

Unemployment: Unemployment estimates decreased to 69,179 people.

  • That is a decrease of 8,130 people since August 2019 and a decrease of 5,900 over September 2018.
  • With that decrease, the state’s seasonally adjusted unemployment rate moved lower over the month, from 3.2 percent in August to an historic low of 2.9 percent in September.
  • Nationally, the unemployment rate declined from 3.7 percent in August to 3.5 percent in September.

Labor force: The state’s estimated labor force (people working plus unemployed people looking for work) decreased modestly to 2,380,658.

  • That decrease pauses an upward trend for the previous eight consecutive months.
  • That is a decrease of 1,557 people since August 2019.
  • That is an increase of 54,532 individuals over September 2018.

II. Current Employment Survey2

Nonagricultural Employment by Industry (Seasonally Adjusted(3))

The Current Employment Survey of businesses in South Carolina marked a decrease of 800 nonfarm payroll jobs over the month to a level of 2,179,300.

  • Industries reporting increases in employment were Professional and Business Services (+1,400) and Manufacturing (+800). Financial Activities and Government both had increases of (+100).
  • Industries reporting decreases were Leisure and Hospitality (-1,700); Education and Health Services (-800); Trade, Transportation, and Utilities (-400); Construction (-200); and Other Services (-100). Information showed no movement.

From September 2018 to September 2019, South Carolina’s economy has added 43,400 seasonally adjusted nonfarm jobs.

  • Industries with strong growth were Leisure and Hospitality (+15,600); Manufacturing (+8,700); Trade, Transportation, and Utilities (+7,700); Government (+5,300); Education and Health Services (+2,800); Professional and Business Services (+2,800); Other Services (+700); and Construction (+300).
  • Decreases were seen in Information (-700) and Financial Activities (-100).

Nonagricultural Employment by Industry (Not Seasonally Adjusted(2))

Not seasonally adjusted, nonfarm payroll employment decreased by 5,600 from August 2019 to September 2019 for a total of 2,175,200. Although September’s overall total employment declined, gains were reported in some industries. The most prominent gain was in the Government (+11,100) industry as schools began the fall term.

  • Other industries that saw an increase were Manufacturing (+1,300) and Education and Health Services (+1,200).
  • Industries reporting declines were Leisure and Hospitality (-12,800); Trade, Transportation, and Utilities (-2,300); Construction (-1,600); Financial Activities (-1,200); Other Services (-600); Information (-500); and Professional and Business Services (-200). Mining and Logging remained flat.

    Since September 2018, not seasonally adjusted nonfarm jobs were up 43,300 overall in South Carolina.

  • Industries marking strong annual gains were Leisure and Hospitality (+14,000); Trade, Transportation, and Utilities (+8,900); Manufacturing (+8,300); Government (+6,100); Education and Health Services (+3,700); Professional and Business Services (+1,700); Other Services (+1,000); Mining and Logging (+300); and Financial Activities (+200).
  • Industries reporting an over the year decline were Information (-700) and Construction (-200).
Key for Note items 1 through 4
Note Explanation
(1) Household Survey (Current Population Survey): is a monthly survey of about 60,000 households conducted by the Census Bureau for the Bureau of Labor Statistics. This survey provides monthly statistics on employment, unemployment, and related subjects analyzed by the Bureau of Labor Statistics.
(2) Current Employment Statistics Survey: is a monthly survey of about 40,000 employers which yields estimates of nonagricultural wage and salary employment, hours, and earnings by industry.
(3) Seasonally Adjusted: Seasonal adjustment removes the effects of events that follow a more or less regular pattern each year (i.e. tourist-related hiring and school closings in the summer). These adjustments make it easier to observe the cyclical and other nonseasonal movements in data over time.
(4) Not Seasonally Adjusted: Effects of regular or seasonal patterns have not been removed from these data

 

Nonfarm Employment by Industry, Seasonally Adjusted

Statewide

September 2019

        Aug. to Sept. 2019 Aug. to Sept. 2019 Sept. 2018 to Sept. 2019 Sept. 2018 to Sept. 2019
Area September 2019 August 2019 September 2018 # Change % Change # Change % Change
Total Nonfarm Employment 2,179,300 2,180,100 2,135,900 -800 -0.04 43,400 2.03
Construction 101,300 101,500 101,000 -200 -0.20 300 0.30
Manufacturing 256,800 256,000 248,100 800 0.31 8,700 3.51
Trade, Transportation, and Utilities 413,800 414,200 406,100 -400 -0.10 7,700 1.90
Information 27,300 27,300 28,000 0 0.00 -700 -2.50
Finance Activities 104,600 104,500 104,700 100 0.10 -100 -0.10
Professional and Business Services 292,700 291,300 289,900 1,400 0.48 2,800 0.97
Education and Health Services 258,100 258,900 255,300 -800 -0.31 2,800 1.10
Leisure and Hospitality 267,000 268,700 251,400 -1,700 -0.64 15,600 6.21
Other Services 77,900 78,000 77,200 -100 -0.13 700 0.91
Government 375,100 375,000 369,800 100 0.03 5,300 1.43

 

Nonfarm Employment by Industry, Not Seasonally Adjusted

Statewide

September 2019

        Aug. to Sept. 2019 Aug. to Sept. 2019 Sept. 2018 to Sept. 2019 Sept. 2018 to Sept. 2019
Area September 2019 August 2019 September 2018 # Change % Change # Change % Change
Total Nonfarm Employment 2,175,200 2,180,800 2,131,900 -5,600 -0.26 43,300 2.03
Mining and Logging 4,700 4,700 4,400 0 0.00 300 6.82
Construction 100,800 102,400 101,000 -1,600 -1.56 -200 -0.20
Manufacturing 256,500 255,200 248,200 1,300 0.51 8,300 3.34
Trade, Transportation, and Utilities 412,200 414,500 403,300 -2,300 -0.55 8,900 2.21
Information 27,000 27,500 27,700 -500 -1.82 -700 -2.53
Financial Activities 104,600 105,800 104,400 -1,200 -1.13 200 0.19
Professional and Business Services 291,000 291,200 289,300 -200 -0.07 1,700 0.59
Education and Health Services 258,900 257,700 255,200 1,200 0.47 3,700 1.45
Leisure and Hospitality 265,600 278,400 251,600 -12,800 -4.60 14,000 5.56
Other Services 77,900 78,500 76,900 -600 -0.76 1,000 1.30
Government 376,000 364,900 369,900 11,100 3.04 6,100 1.65

 

Nonfarm Employment by Area, Seasonally Adjusted

South Carolina & Metropolitan Seasonally Adjusted

September 2019

        Aug. to Sept. 2019 Aug. to Sept. 2019 Sept. 2018 to Sept. 2019 Sept. 2018 to Sept. 2019
Area September 2019 August 2019 September 2018 # Change % Change # Change % Change
Statewide 2,179,300 2,180,100 2,135,900 -800 -0.04 43,400 2.03
Charleston/North Charleston MSA 371,200 372,700 364,900 -1,500 -0.40 6,300 1.73
Columbia MSA 403,300 403,900 402,700 -600 -0.15 600 0.15
Florence MSA 92,600 93,000 90,800 -400 -0.43 1,800 1.98
Greenville/Anderson/Mauldin MSA 431,900 432,400 423,700 -500 -0.12 8,200 1.94
Hilton Head-Bluffton-Beaufort MSA 85,300 85,100 82,200 200 0.23 3,100 3.77
Myrtle Beach MSA 179,200 177,700 172,700 1,500 0.84 6,500 3.76
Spartanburg MSA 163,100 163,200 158,500 -100 -0.06 4,600 2.90
Sumter MSA 40,800 40,900 40,500 -100 -0.25 300 0.74

Note: Employment estimates have been rounded to the nearest hundred. Sum of detail may not equal totals due to rounding or the exclusion of certain industries from publication. All data are subject to revision.

Nonfarm Employment by Area, Not Seasonally Adjusted

South Carolina & Metropolitan Not Seasonally Adjusted

September 2019

        Aug. to Sept. 2019 Aug. to Sept. 2019 Sept. 2018 to Sept. 2019 Sept. 2018 to Sept. 2019
Area September 2019 August 2019 September 2018 # Change % Change # Change % Change
Statewide 2,175,200 2,180,800 2,131,900 -5,600 -0.26 43,300 2.03
Charleston/North Charleston MSA 370,800 373,600 362,000 -2,800 -0.75 8,800 2.43
Columbia MSA 402,400 404,500 400,500 -2,100 -0.52 1,900 0.47
Florence MSA 92,200 92,400 90,800 -200 -0.22 1,400 1.54
Greenville MSA 430,200 430,400 422,500 -200 -0.05 7,700 1.82
Hilton Head-Bluffton-Beaufort MSA 84,800 87,200 81,700 -2,400 -2.75 3,100 3.79
Myrtle Beach MSA/Conway/N. Myrtle Beach MSA 180,700 185,200 172,400 -4,500 -2.43 8,300 4.81
Spartanburg MSA 163,000 162,200 157,900 800 0.49 5,100 3.23
Sumter MSA 40,600 40,700 40,300 -100 -0.25 300 0.74

Note: Employment estimates have been rounded to the nearest hundred. Sum of detail may not equal totals due to rounding or the exclusion of certain industries from publication. All data are subject to revision.

 

STATE OF SOUTH CAROLINA

LOCAL AREA UNEMPLOYMENT ESTIMATES BY COUNTY, MSA, AND STATE

(NOT SEASONALLY ADJUSTED)

Area Rate Up/Rate Down/Same Labor Force Sept. 2019 Employment Sept. 2019 Unemployment Level Sept. 2019 Unemployment Rate Labor Force Aug. 2019 Employment     Aug. 2019 Unemployment Level Aug. 2019 Unemployment Rate Labor Force Sept. 2018 Employment     Sept. 2018 Unemployment Level     Sept. 2018 Unemployment Rate
Bamberg County

Rate Down

4,896 4,687 209 4.3 5,034 4,714 320 6.4 4,937 4,581 356 7.2
Allendale County Rate Down 2,711 2,608 103 3.8 2,805 2,649 156 5.6 2,703 2,554 149 5.5
Orangeburg County Rate Down 34,421 33,137 1,284 3.7 34,960 33,024 1,936 5.5 34,615 32,352 2,263 6.5
Barnwell County Rate Down 8,383 8,134 249 3.0 8,503 8,111 392 4.6 8,340 7,927 413 5.0
Fairfield County Rate Down 9,649 9,364 285 3.0 9,872 9,435 437 4.4 9,693 9,182 511 5.3
Lee County Rate Down 6,627 6,431 196 3.0 6,766 6,472 294 4.3 6,563 6,285 278 4.2
Williamsburg County Rate Down 12,295 11,933 362 2.9 12,509 11,908 601 4.8 12,280 11,638 642 5.2
Marlboro County Rate Down 9,164 8,905 259 2.8 9,258 8,829 429 4.6 9,173 8,684 489 5.3
Chester County Rate Down 13,600 13,238 362 2.7 13,850 13,250 600 4.3 13,379 12,749 630 4.7
Dillon County Rate Down 12,655 12,307 348 2.7 12,929 12,399 530 4.1 12,664 12,023 641 5.1
Marion County Rate Down 12,996 12,639 357 2.7 13,252 12,676 576 4.3 12,935 12,232 703 5.4
Calhoun County Rate Down 6,653 6,489 164 2.5 6,829 6,563 266 3.9 6,676 6,369 307 4.6
Clarendon County Rate Down 12,505 12,188 317 2.5 12,763 12,252 511 4.0 12,456 11,919 537 4.3
Darlington County Rate Down 30,331 29,633 698 2.3 30,928 29,794 1,134 3.7 29,948 28,761 1,187 4.0
Union County Rate Down 11,881 11,612 269 2.3 11,940 11,503 437 3.7 11,556 11,104 452 3.9
Abbeville County Rate Down 10,149 9,926 223 2.2 10,144 9,786 358 3.5 10,051 9,657 394 3.9
Georgetown County Rate Down 25,931 25,361 570 2.2 26,379 25,445 934 3.5 25,641 24,559 1,082 4.2
Lancaster County Rate Down 40,670 39,777 893 2.2 41,165 39,752 1,413 3.4 39,715 38,301 1,414 3.6
Colleton County Rate Down 16,847 16,499 348 2.1 17,027 16,451 576 3.4 16,654 16,027 627 3.8
Sumter County Rate Down 44,304 43,353 951 2.1 44,799 43,242 1,557 3.5 44,037 42,386 1,651 3.7
Cherokee County Rate Down 25,722 25,216 506 2.0 25,671 24,847 824 3.2 25,296 24,434 862 3.4
Greenwood County Rate Down 31,254 30,628 626 2.0 31,334 30,296 1,038 3.3 30,882 29,818 1,064 3.4
Horry County Rate Down 151,436 148,478 2,958 2.0 156,265 151,396 4,869 3.1 145,081 139,663 5,418 3.7
Kershaw County Rate Down 29,043 28,463 580 2.0 29,606 28,658 948 3.2 28,885 27,906 979 3.4
Laurens County Rate Down 30,243 29,649 594 2.0 30,568 29,609 959 3.1 29,691 28,683 1,008 3.4
Florence County Rate Down 66,704 65,458 1,246 1.9 67,447 65,390 2,057 3.0 65,790 63,456 2,334 3.5
Newberry County Rate Down 18,674 18,317 357 1.9 19,088 18,512 576 3.0 18,466 17,935 531 2.9
Aiken County Rate Down 74,624 73,261 1,363 1.8 75,932 73,632 2,300 3.0 73,558 71,193 2,365 3.2
Chesterfield County Rate Down 22,140 21,738 402 1.8 22,412 21,721 691 3.1 21,812 21,155 657 3.0
Edgefield County Rate Down 10,545 10,357 188 1.8 10,831 10,514 317 2.9 10,434 10,087 347 3.3
McCormick County Rate Down 3,445 3,382 63 1.8 3,460 3,349 111 3.2 3,407 3,293 114 3.3
Pickens County Rate Down 57,134 56,117 1,017 1.8 57,535 55,835 1,700 3.0 55,982 54,244 1,738 3.1
Richland County Rate Down 198,431 194,882 3,549 1.8 200,663 194,848 5,815 2.9 197,189 190,820 6,369 3.2
Saluda County Rate Down 8,710 8,556 154 1.8 9,120 8,880 240 2.6 8,691 8,437 254 2.9
York County Rate Down 138,895 136,445 2,450 1.8 140,022 135,987 4,035 2.9 135,408 131,304 4,104 3.0
Anderson County Rate Down 91,001 89,448 1,553 1.7 91,654 89,082 2,572 2.8 89,206 86,473 2,733 3.1
Hampton County Rate Down 8,246 8,103 143 1.7 8,527 8,288 239 2.8 8,123 7,854 269 3.3
Oconee County Rate Down 35,433 34,839 594 1.7 35,646 34,620 1,026 2.9 34,976 33,923 1,053 3.0
Beaufort County Rate Down 77,824 76,597 1,227 1.6 80,791 78,612 2,179 2.7 75,094 72,862 2,232 3.0
Berkeley County Rate Down 103,084 101,444 1,640 1.6 104,335 101,568 2,767 2.7 100,391 97,496 2,895 2.9
Spartanburg County Rate Down 152,409 149,980 2,429 1.6 152,601 148,522 4,079 2.7 147,673 143,395 4,278 2.9
Dorchester County Rate Down 76,457 75,278 1,179 1.5 77,418 75,418 2,000 2.6 74,505 72,364 2,141 2.9
Greenville County Rate Down 253,188 249,329 3,859 1.5 254,434 248,096 6,338 2.5 247,879 240,986 6,983 2.8
Jasper County Rate Down 12,514 12,324 190 1.5 13,001 12,668 333 2.6 12,088 11,753 335 2.8
Lexington County Rate Down 148,348 146,181 2,167 1.5 150,346 146,741 3,605 2.4 147,181 143,245 3,936 2.7
Charleston County Rate Down 210,037 207,091 2,946 1.4 212,693 207,540 5,153 2.4 204,548 199,158 5,390 2.6
Charleston -
North Charleston MSA
Rate Down 389,578 383,813 5,765 1.5 394,446 384,526 9,920 2.5 379,444 369,018 10,426 2.7
Columbia MSA Rate Down 400,834 393,935 6,899 1.7 406,436 395,125 11,311 2.8 398,315 385,959 12,356 3.1
Florence MSA Rate Down 97,035 95,091 1,944 2.0 98,375 95,184 3,191 3.2 95,738 92,217 3,521 3.7
Greenville-Anderson-Mauldin MSA Rate Down 431,566 424,543 7,023 1.6 434,191 422,622 11,569 2.7 422,758 410,386 12,372 2.9
SEASONALLY ADJUSTED South Carolina Rate Down 2,380,658 2,311,479 69,179 2.9 2,382,215 2,304,906 77,309 3.2 2,326,126 2,251,047 75,079 3.2

Current month's estimates are preliminary. All data are subject to revision.