The Official Web Site of the State of South Carolina

DEW and SC Works offices will be closed Thursday, November 28 and Friday, November 29 in observance of Thanksgiving. All offices will reopen on Monday, December 2, and we will be happy to serve you then. Please note that unemployment payments may be delayed depending on your financial institution's holiday schedule.

South Carolina’s Employment Situation September 2020

Tue, 10/20/2020

I. Household Survey(1)

Employment: The seasonally adjusted, monthly survey of households estimated the number of South Carolinians working increased to 2,268,821.

  • That is an increase of 2,571 people over August 2020.
  • That is also a significant decrease of 54,021 people over September 2019.

Unemployment: Unemployment estimates declined significantly to 121,485 people.

  • That is a significant decrease of 33,324 people since August 2020 and a notable increase of 64,035 over September 2019.
  • The state’s seasonally adjusted unemployment rate decreased to 5.1 percent in September from August’s revised estimate of 6.4 percent.

Nationally, the unemployment rate declined from 8.4 percent in August to 7.9 percent in September.

Labor force: The state’s estimated labor force (people working plus unemployed people looking for work) decreased significantly to 2,390,306.

  • That is a substantial decrease of 30,753 people over August 2020.
  • That is an increase of 10,014 individuals over September 2019.

Nonagricultural Employment by Industry (Seasonally Adjusted(3)) The Current Employment Survey of businesses in South Carolina marked an increase of 24,800 nonfarm payroll jobs over the month to a level of 2,119,700.

  • Industries reporting gains were Leisure and Hospitality (+8,200); Other Services (+7,300); Professional and Business Services (+4,900); Manufacturing (+3,600); Trade, Transportation, and Utilities (+1,500); Financial Activities (+600); Construction and Information (+300), respectively. 
  • Decreases were noticed in the Government (-2,600) industry.

From September 2019 to September 2020, South Carolina’s economy has lost 79,600 seasonally adjusted, nonfarm jobs.

  • Only the Other Services (+8,700) and Construction (+2,200) industries reported gains over the year.
  • Decreases were reported in Leisure and Hospitality (-46,800); Education and Health Services (-14,200); Trade, Transportation, and Utilities (-11,100); Government (-9,300); Professional and Business Services (-5,800); Financial Activities (-1,800); Information (-800); and Manufacturing (-400).

Nonagricultural Employment by Industry (Not Seasonally Adjusted(2))

Not seasonally adjusted, nonfarm payroll employment increased by 19,200 from August 2020 to September 2020 for a total of 2,115,200.

  • Industries reporting growth during this period were Government (+8,100); Other Services (+5,500); Professional and Business Services (+4,300); Education and Health Services (+2,700); Manufacturing (+2,600); and Information (+100).
  • Industries reporting declines were Leisure and Hospitality (-2,900); Financial Activities (-600); Trade, Transportation, and Utilities (-500); and Mining and Logging (-100).
  • Construction remained flat.

Since September 2019, not seasonally adjusted, nonfarm jobs were down 76,400 overall in South Carolina.

  • Only the Other Services (+8,800) and Construction (+1,900) industries showed annual gains.
  • Industries recording an over the year loss are Leisure and Hospitality (-49,200); Education and Health Services (-12,900); Government (-9,900); Trade, Transportation, and Utilities (-8,800); Professional and Business Services (-4,000); Financial Activities (-1,400); Information (-600); and Mining and Logging (-300). Manufacturing has remained flat.
Key for Note items 1 through 4
Note Explanation
(1) Household Survey (Current Population Survey): is a monthly survey of about 60,000 households conducted by the Census Bureau for the Bureau of Labor Statistics. This survey provides monthly statistics on employment, unemployment, and related subjects analyzed by the Bureau of Labor Statistics.
(2) Current Employment Statistics Survey: is a monthly survey of about 40,000 employers which yields estimates of nonagricultural wage and salary employment, hours, and earnings by industry.
(3) Seasonally Adjusted: Seasonal adjustment removes the effects of events that follow a more or less regular pattern each year (i.e. tourist-related hiring and school closings in the summer). These adjustments make it easier to observe the cyclical and other nonseasonal movements in data over time.
(4) Not Seasonally Adjusted: Effects of regular or seasonal patterns have not been removed from these data

 

Nonfarm Employment by Industry, Seasonally Adjusted

Statewide

September 2020

        Aug. to Sept. 2020 Aug. to Sept. 2020  Sept. 2019 to Sept. 2020 Sept. 2019 to Sept. 2020
Area September 2020 August 2020 September 2019 # Change % Change # Change % Change
Total Nonfarm Employment 2,119,700 2,094,900 2,199,300 24,800 1.18% -79,600 -3.62%
Construction 109,600 109,300 107,400 300 0.27% 2,200 2.05%
Manufacturing 259,400 255,800 259,800 3,600 1.41% -400 -0.15%
Trade, Transportation, and Utilities0.39% 399,200 397,700 410,300 1,500 0.38% -11,100 -2.71%
Information 25,900 25,600 26,700 300 1.17% -800 -3.00%
Finance Activities 103,800 103,200 105,600 600 0.58% -1,800 -1.70%
Professional and Business Services 295,100 290,200 300,900 4,900 1.69% -5,800 -1.93%
Education and Health Services 245,100 244,300 259,300 800 0.33% -14,200 -5.48%
Leisure and Hospitality 224,700 216,500 271,500 8,200 3.79% -46,800 -17.24%
Other Services 89,000 81,700 80,300 7,300 8.94% 8,700 10.83%
Government 363,700 366,300 373,000 -2,600 -0.71% -9,300 -2.49%

 

Nonfarm Employment by Industry, Not Seasonally Adjusted

Statewide

September 2020

        Aug. to Sept. 2020 Aug. to Sept. 2020  Sept. 2019 to Sept. 2020 Sept. 2019 to Sept. 2020  
Area September 2020 August 2020 September 2019 # Change % Change # Change % Change
Total Nonfarm Employment 2,115,200 2,096,000 2,191,600 19,200 0.92% -76,400 -3.49%
Mining and Logging 4,200 4,300 4,500 -100 -2.33% -300 -6.67%
Construction 109,400 109,400 107,500 0 0.00% 1,900 1.77%
Manufacturing 258,700 256,100 258,700 2,600 1.02% 0 0.00%
Trade, Transportation, and Utilities 396,800 397,300 405,600 -500 -0.13% -8,800 -2.17%
Information 25,700 25,600 26,300 100 0.39% -600 -2.28%
Financial Activities 103,900 104,500 105,300 -600 -0.57% -1,400 -1.33%
Professional and Business Services 294,000 289,700 298,000 4,300 1.48% -4,000 -1.34%
Education and Health Services 246,100 243,400 259,000 2,700 1.11% -12,900 -4.98%
Leisure and Hospitality 223,300 226,200 272,500 -2,900 -1.28% -49,200 -18.06%
Other Services 88,800 83,300 80,000 5,500 6.60% 8,800 11.00%
Government 364,300 356,200 374,200 8,100 2.27% -9,900 -2.65%

 

Nonfarm Employment by Area, Seasonally Adjusted

South Carolina & Metropolitan Seasonally Adjusted

September 2020

        Aug. to Sept. 2020 Aug. to Sept. 2020   Sept. 2019 to Sept. 2020 Sept. 2019 to Sept. 2020   
Area September 2020 August 2020 September 2019 # Change % Change # Change % Change
Statewide 2,119,700 2,094,900 2,199,300 24,800 1.18% -79,600 -3.62%
Charleston/North Charleston MSA 351,400 351,400 379,200 0 0.00% -27,800 -7.33%
Columbia MSA 388,800 384,600 406,500 4,200 1.09% -17,700 -4.35%
Florence MSA 90,600 89,700 92,600 900 1.00% -2,000 -2.16%
Greenville/Anderson/Mauldin MSA 426,300 419,100 434,900 7,200 1.72% -8,600 -1.98%
Hilton Head-Bluffton-Beaufort MSA 82,000 82,200 84,600 -200 -0.24% -2,600 -3.07%
Myrtle Beach MSA 157,800 153,500 175,500 4,300 2.80% -17,700 -10.09%
Spartanburg MSA 152,700 151,700 164,700 1,000 0.66% -12,000 -7.29%
Sumter MSA 37,700 37,100 39,800 600 1.62% -2,100 -5.28%

Note: Employment estimates have been rounded to the nearest hundred. Sum of detail may not equal totals due to rounding or the exclusion of certain industries from publication. All data are subject to revision.

Nonfarm Employment by Area, Not Seasonally Adjusted

South Carolina & Metropolitan Not Seasonally Adjusted

September 2020

        Aug. to Sept. 2020 Aug. to Sept. 2020    Sept. 2019 to Sept. 2020 Sept. 2019 to Sept. 2020
Area September 2020 August 2020 September 2019 # Change % Change # Change % Change
Statewide 2,115,200 2,096,000 2,191,600 19,200 0.92% -76,400 -3.49%
Charleston/North Charleston MSA 351,600 351,300 375,900 300 0.09% -24,300 -6.46%
Columbia MSA 388,000 383,300 405,300 4,700 1.23% -17,300 -4.27%
Florence MSA 90,300 89,400 92,400 900 1.01% -2,100 -2.27%
Greenville MSA 424,900 417,500 433,500 7,400 1.77% -8,600 -1.98%
Hilton Head-Bluffton-Beaufort MSA 81,400 84,000 84,300 -2,600 -3.10% -2,900 -3.44%
Myrtle Beach MSA/Conway/N. Myrtle Beach MSA 158,400 160,600 176,700 -2,200 -1.37% -18,300 -10.36%
Spartanburg MSA 152,900 151,100 164,100 1,800 1.19% -11,200 -6.83%
Sumter MSA 37,500 36,700 39,700 800 2.18% -2,200 -5.54%

Note: Employment estimates have been rounded to the nearest hundred. Sum of detail may not equal totals due to rounding or the exclusion of certain industries from publication. All data are subject to revision.

 

STATE OF SOUTH CAROLINA

LOCAL AREA UNEMPLOYMENT ESTIMATES BY COUNTY, MSA, AND STATE

(NOT SEASONALLY ADJUSTED)

Area Rate Up/Rate Down/Same Labor Force Sept. 2020 Employment Sept. 2020 Unemployment Level Sept. 2020 Unemployment Rate Labor Force Aug. 2020 Employment     Aug. 2020 Unemployment Level Aug. 2020 Unemployment Rate Labor Force Sept. 2019 Employment     Sept. 2019 Unemployment Level     Sept. 2019 Unemployment Rate
Marlboro County Rate Down 9,438 8,661 777 8.2 9,720 8,662 1,058 10.9 9,154 8,864 290 3.2
Chester County Rate Down 13,503 12,431 1,072 7.9 13,855 12,424 1,431 10.3 13,366 12,959 407 3.0
Allendale County Rate Down 2,619 2,417 202 7.7 2,752 2,452 300 10.9 2,597 2,481 116 4.5
Orangeburg County Rate Down 35,984 33,275 2,709 7.5 37,115 33,324 3,791 10.2 34,361 32,919 1,442 4.2
Union County Rate Down 11,881 10,984 897 7.5 12,100 10,903 1,197 9.9 11,667 11,366 301 2.6
Bamberg County Rate Down 4,978 4,612 366 7.4 5,161 4,651 510 9.9 4,857 4,623 234 4.8
Marion County Rate Down 13,103 12,213 890 6.8 13,523 12,276 1,247 9.2 12,871 12,469 402 3.1
Williamsburg County Rate Down 12,244 11,432 812 6.6 12,665 11,456 1,209 9.5 11,847 11,443 404 3.4
Fairfield County Rate Down 9,709 9,079 630 6.5 9,934 9,061 873 8.8 9,551 9,231 320 3.4
Cherokee County Rate Down 26,067 24,387 1,680 6.4 26,499 24,269 2,230 8.4 25,220 24,655 565 2.2
Lee County Rate Down 6,688 6,265 423 6.3 6,872 6,277 595 8.7 6,578 6,358 220 3.3
Horry County Rate Down 142,464 133,886 8,578 6.0 149,080 136,632 12,448 8.3 148,074 144,679 3,395 2.3
Barnwell County Rate Down 8,049 7,584 465 5.8 8,260 7,616 644 7.8 8,122 7,845 277 3.4
Georgetown County Rate Down 26,174 24,649 1,525 5.8 27,012 24,835 2,177 8.1 25,643 24,999 644 2.5
Lancaster County Rate Down 40,867 38,576 2,291 5.6 41,842 38,529 3,313 7.9 41,201 40,188 1,013 2.5
Sumter County Rate Down 43,530 41,114 2,416 5.6 44,065 40,592 3,473 7.9 43,401 42,339 1,062 2.4
McCormick County Rate Down 3,382 3,198 184 5.4 3,429 3,201 228 6.6 3,341 3,272 69 2.1
Clarendon County Rate Down 12,708 12,039 669 5.3 13,029 12,088 941 7.2 12,553 12,199 354 2.8
Darlington County Rate Down 31,218 29,553 1,665 5.3 31,951 29,538 2,413 7.6 30,267 29,490 777 2.6
Colleton County Rate Down 17,030 16,151 879 5.2 17,452 16,205 1,247 7.1 16,720 16,328 392 2.3
Charleston County Rate Down 211,425 200,690 10,735 5.1 217,452 201,545 15,907 7.3 211,700 208,376 3,324 1.6
Greenwood County Rate Down 31,723 30,097 1,626 5.1 32,276 30,003 2,273 7.0 31,096 30,392 704 2.3
Calhoun County Rate Down 6,606 6,274 332 5.0 6,744 6,278 466 6.9 6,557 6,374 183 2.8
Spartanburg County Rate Down 153,458 145,751 7,707 5.0 155,732 144,603 11,129 7.1 153,637 150,884 2,753 1.8
York County Rate Down 138,950 132,070 6,880 5.0 141,617 131,713 9,904 7.0 140,400 137,612 2,788 2.0
Dillon County Rate Down 13,278 12,621 657 4.9 13,615 12,707 908 6.7 12,884 12,491 393 3.1
Richland County Rate Down 201,853 191,922 9,931 4.9 204,656 190,637 14,019 6.9 199,327 195,343 3,984 2.0
Chesterfield County Rate Down 22,193 21,134 1,059 4.8 22,661 21,189 1,472 6.5 21,738 21,292 446 2.1
Laurens County Rate Down 31,185 29,675 1,510 4.8 31,571 29,377 2,194 6.9 30,143 29,479 664 2.2
Dorchester County Rate Down 77,558 73,997 3,561 4.6 79,410 74,267 5,143 6.5 78,280 76,934 1,346 1.7
Florence County Rate Down 68,731 65,557 3,174 4.6 69,798 65,316 4,482 6.4 66,789 65,397 1,392 2.1
Abbeville County Rate Down 10,090 9,633 457 4.5 10,226 9,590 636 6.2 9,971 9,723 248 2.5
Berkeley County Rate Down 102,998 98,500 4,498 4.4 105,425 98,817 6,608 6.3 104,291 102,437 1,854 1.8
Anderson County Rate Down 93,948 90,088 3,860 4.1 94,650 89,018 5,632 6.0 91,258 89,517 1,741 1.9
Hampton County Rate Down 8,400 8,057 343 4.1 8,754 8,244 510 5.8 8,270 8,113 157 1.9
Greenville County Rate Down 263,079 252,565 10,514 4.0 264,710 249,437 15,273 5.8 255,332 250,979 4,353 1.7
Jasper County Rate Down 12,759 12,252 507 4.0 13,447 12,712 735 5.5 12,518 12,304 214 1.7
Kershaw County Rate Down 29,247 28,086 1,161 4.0 29,707 28,021 1,686 5.7 29,216 28,561 655 2.2
Newberry County Rate Down 18,894 18,198 696 3.7 19,347 18,330 1,017 5.3 18,849 18,447 402 2.1
Beaufort County Rate Down 78,179 75,330 2,849 3.6 82,267 78,076 4,191 5.1 77,235 75,848 1,387 1.8
Edgefield County Rate Down 10,488 10,126 362 3.5 10,835 10,301 534 4.9 10,546 10,334 212 2.0
Pickens County Rate Down 58,743 56,702 2,041 3.5 58,922 56,012 2,910 4.9 57,479 56,334 1,145 2.0
Aiken County Rate Down 73,585 71,076 2,509 3.4 75,546 71,880 3,666 4.9 74,177 72,647 1,530 2.1
Oconee County Rate Down 35,405 34,218 1,187 3.4 35,973 34,150 1,823 5.1 35,048 34,377 671 1.9
Lexington County Rate Down 150,130 145,176 4,954 3.3 151,722 144,591 7,131 4.7 150,085 147,642 2,443 1.6
Saluda County Rate Down 8,671 8,425 246 2.8 8,926 8,560 366 4.1 8,718 8,545 173 2.0
Charleston - North Charleston MSA Rate Down 391,981 373,187 18,794 4.8 402,287 374,629 27,658 6.9 394,271 387,747 6,524 1.7
Columbia MSA Rate Down 406,216 388,962 17,254 4.2 411,689 387,148 24,541 6.0 403,454 395,696 7,758 1.9
Florence MSA Rate Down 99,949 95,110 4,839 4.8 101,749 94,854 6,895 6.8 97,056 94,887 2,169 2.2
Greenville -Anderson-Mauldin MSA Rate Down 446,955 429,030 17,925 4.0 449,853 423,844 26,009 5.8 434,212 426,309 7,903 1.8
SEASONALLY ADJUSTED South Carolina Rate Down 2,390,306 2,268,821 121,485 5.1 2,421,059 2,266,250 154,809 6.4 2,380,292 2,322,842 57,450 2.4

Current month's estimates are preliminary. All data are subject to revision.