The Official Web Site of the State of South Carolina

DEW and SC Works offices will be closed Thursday, November 28 and Friday, November 29 in observance of Thanksgiving. All offices will reopen on Monday, December 2, and we will be happy to serve you then. Please note that unemployment payments may be delayed depending on your financial institution's holiday schedule.

South Carolina’s Employment Situation July 2020

Fri, 08/21/2020

I. Household Survey(1)

Employment: The seasonally adjusted, monthly survey of households estimated the number of South Carolinians working increased to 2,242,832.

  • That is a significant increase of 16,049 people over June 2020.
  • That is also a significant decrease of 67,088 people over July 2019

Unemployment: Unemployment estimates increased slightly to 211,965 people.

  • That is an increase of 353 people since June 2020 and a notable increase of 147,665 over July 2019
  • The state’s seasonally adjusted unemployment rate decreased to 8.6 percent in July from June’s estimate of 8.7 percent.

Nationally, the unemployment rate declined from 11.1 percent in June to 10.2 percent in July.

Labor force: The state’s estimated labor force (people working plus unemployed people looking for work) increased to 2,454,797.

  • That is an increase of 16,402 people over June 2020.
  • That is a significant increase of 80,577 individuals over July 2019.

Nonagricultural Employment by Industry (Seasonally Adjusted(3))

The Current Employment Survey of businesses in South Carolina marked an increase of 8,300 nonfarm payroll jobs over the month to a level of 2,071,500.

  • Industries reporting gains were Professional and Business Services (+6,300); Leisure and Hospitality (+2,500); Education and Health Services (+2,200); Government (+2,200); Other Services (+1,100); and Manufacturing (+400).
  • Decreases were noticed in the Trade, Transportation, and Utilities (-5,700); Construction (-500) and Information (-200) industries. Financial Activities remained stagnant.

From July 2019 to July 2020, South Carolina’s economy has lost 121,000 seasonally adjusted nonfarm jobs.

  • Only the Other Services industry reported gains (+1,100) over the year.
  • Decreases were reported in Leisure and Hospitality (-58,900); Trade, Transportation, and Utilities (-16,500); Government (-14,300); Professional and Business Services (-11,500); Education and Health Services (-10,600); Manufacturing (-6,900); Financial Activities (-2,000); Information (-1,000); and Construction (-100).

Nonagricultural Employment by Industry (Not Seasonally Adjusted(2))

Not seasonally adjusted, nonfarm payroll employment decreased by 3,700 from June 2020 to July 2020 for a total of 2,077,300.

  • Industries reporting growth during this period were Professional and Business Services (+6,200); Leisure and Hospitality (+2,800); Other Services (+1,500); Education and Health Services (+1,300); Manufacturing (+1,200); and Financial Activities (+700).
  • Industries reporting declines were Government (-9,100); Trade, Transportation, and Utilities (-6,200); and Construction (-2,100).
  • Mining and Logging and Information had no change.

Since July 2019, not seasonally adjusted, nonfarm jobs were down 112,500 in South Carolina.

  • Only the Other Services industry showed annual gains (+2,000).
  • Industries recording an over-the-year loss are Leisure and Hospitality (-55,900); Trade, Transportation, and Utilities (-16,800); Government (-12,700); Education and Health Services (-11,800); Professional and Business Services (-7,200); Manufacturing (-6,900); Financial Activities (-1,400); Information (-800); Construction (-700); and Mining and Logging (-300).
Key for Note items 1 through 4
Note Explanation
(1) Household Survey (Current Population Survey): is a monthly survey of about 60,000 households conducted by the Census Bureau for the Bureau of Labor Statistics. This survey provides monthly statistics on employment, unemployment, and related subjects analyzed by the Bureau of Labor Statistics.
(2) Current Employment Statistics Survey: is a monthly survey of about 40,000 employers which yields estimates of nonagricultural wage and salary employment, hours, and earnings by industry.
(3) Seasonally Adjusted: Seasonal adjustment removes the effects of events that follow a more or less regular pattern each year (i.e. tourist-related hiring and school closings in the summer). These adjustments make it easier to observe the cyclical and other nonseasonal movements in data over time.
(4) Not Seasonally Adjusted: Effects of regular or seasonal patterns have not been removed from these data

 

Nonfarm Employment by Industry, Seasonally Adjusted

Statewide

July

        June to July 2020 June to July 2020  June 2020 to July 2020 July 2019 to July 2020
Area July 2020 June 2020 July 2019 # Change % Change # Change % Change
Total Nonfarm Employment 2,071,500 2,063,200 2,192,500 8,300 0.40% -121,000 -5.52%
Construction 106,900 107,400 107,000 -500 -0.47% -100 -0.09%
Manufacturing 252,700 252,300 259,600 400 0.16% -6,900 -2.66%
Trade, Transportation, and Utilities 392,300 398,000 408,800 -5,700 -1.43% -16,500 -4.04%
Information 26,100 26,300 27,100 -200 -0.76% -1,000 -3.69%
Finance Activities 103,200 103,200 105,200 0 0.00% -2,000 -1.90%
Professional and Business Services 286,8000 280,500 298,300 6,300 2.25% -11,500 -3.86%
Education and Health Services 247,600 245,400 258,200 2,200 0.90% -10,600 -4.11%
Leisure and Hospitality 213,200 210,700 272,100 2,500 1.19% -58,900 -21.65%
Other Services 81,000 79,900 79,900 1,100 1.38% 1,100 1.38%
Government 357,500 355,300 371,800 2,200 0.62% -14,300 -3.85%

 

Nonfarm Employment by Industry, Not Seasonally Adjusted

Statewide

July

        June to July 2020 June to July 2020 July 2019 to July 2020 July 2019 to July 2020  
Area July 2020 June 2020 July 2019 # Change % Change # Change % Change
Total Nonfarm Employment 2,077,300 2,081,000 2,189,800 -3,700 -0.18% -112,500 -5.14%
Mining and Logging 4,200 4,200 4,500 0 0.00% -300 -6.67%
Construction 107,100 109,200 107,800 -2,100 -1.92% -700 -0.65%
Manufacturing 253,500 252,300 260,400 1,200 0.48% -6,900 -2.65%
Trade, Transportation, and Utilities 392,800 399,000 409,600 -6,200 -1.55% -16,800 -4.10%
Information 26,400 26,400 274,200 0 0.00% -800 -2.94%
Financial Activities 104,900 104,200 106,300 700 0.67% -1,400 -1.32%
Professional and Business Services 288,300 282,100 295,500 6,200 2,20% -7,200 -2.44%
Education and Health Services 243.900 242,600 255,700 1,300 0.54% -11,800 -4.61%
Leisure and Hospitality 229,000 226,200 284,900 2,800 1.24% -55,900 -19.62%
Other Services 82,400 80,900 80,400 1,500 1.85% 2,000 2.49%
Government 344,800 353,900 357,500 -9,100 -2.57% -12,700 -3.55%

 

Nonfarm Employment by Area, Seasonally Adjusted

South Carolina & Metropolitan Seasonally Adjusted

July

        June to July 2020 June to July 2020  July 2019 to July 2020 July 2019 to July 2020 
Area July 2020 June 2020 July 2019 # Change % Change # Change % Change
Statewide 2,071,500 2,063,200 2,192,500 8,300 0.40% -121,000 -5.52%
Charleston/North Charleston MSA 347,800 345,400 376,600 2,400 0.69% -28,800 -7.65%
Columbia MSA 383,800 378,200 405,600 5,600 1,48% -21,800 -7.65%
Florence MSA 90,300 89,700 93,000 600 0.67% -2,700 -2.90%
Greenville/Anderson/Mauldin MSA 415,700 410,700 435,300 5,000 1.22% -19,600 -4.50%
Hilton Head-Bluffton-Beaufort MSA 81,300 79,800 84,100 1,500 1.88% -2,800 -3.33%
Myrtle Beach MSA 153,600 154,900 175,100 -1,300 -0.84% -21,500 -12.28%
Spartanburg MSA 150,700 152,600 163,800 -1,900 -1.25% -13,100 -8.00%
Sumter MSA 37,900 38,200 39,600 -300 -0.79% -1,700 -4.29%

Note: Employment estimates have been rounded to the nearest hundred. Sum of detail may not equal totals due to rounding or the exclusion of certain industries from publication. All data are subject to revision.

Nonfarm Employment by Area, Not Seasonally Adjusted

South Carolina & Metropolitan Not Seasonally Adjusted

July

        June 2020 to July 2020 June 2020 to July 2020    July  2019 to July 2020 July 2019 to July 2020 
Area July 2020 June 2020 July 2019 # Change % Change # Change % Change
Statewide 2,077,300 2,081,000 2,189,800 -3,700 -0.18% -112,500 -5.14%
Charleston/North Charleston MSA 348,700 348,900 377,900 -200 -0.06% -29,200 -7.73%
Columbia MSA 380,500 378.,700 401,900 1,800 0.48% -21,400 -5.32%
Florence MSA 89,600 89,900 92,100 -300 -0.33% -2,500 -2.71%
Greenville MSA 412,600 412,000 431,900 600 0.15% -19,300 -4.47%
Hilton Head-Bluffton-Beaufort MSA 83,700 82,400 86,200 1,300 1.58% -2,500 -2.90%
Myrtle Beach MSA/Conway/N. Myrtle Beach MSA 162,500 165,000 184,300 -2,500 -1.52% -21,800 -11.83%
Spartanburg MSA 148,400 152,600 161,300 -4,200 -2.75% -12,900 -8.00%
Sumter MSA 37,700 38,300 39,400 -600 -1.57% -1,700 -4.31%

Note: Employment estimates have been rounded to the nearest hundred. Sum of detail may not equal totals due to rounding or the exclusion of certain industries from publication. All data are subject to revision.

 

STATE OF SOUTH CAROLINA

LOCAL AREA UNEMPLOYMENT ESTIMATES BY COUNTY, MSA, AND STATE

(NOT SEASONALLY ADJUSTED)

Area Rate Up/Rate Down/Same Labor Force July. 2020 Employment July 2020 Employment Level July 2020 Unemployment Rate Labor Force June. 2020 Employment     June 2020 Unemployment Level June 2020 Unemployment Rate Labor Force July 2019 Employment     July 2019 Unemployment Level     July 2019 Unemployment Rate
Allendale County Rate Up 2,814 2,420 394 14.0 2,713 2,388 325 12,0 2,699 2,551 148 5.5
Marlboro County Rate Down 10,009 8,612 1,397 14.0 9,943 8,545 1,398 14,1 9,072 8,558 514 5.7
Chester County Rate Up 14,329 12,389 1,940 13.5 14,155 12,294 1,861 13,1 13,526 12,912 614 4.5
Union County Rate Up 12,454 10,769 1,685 13.5 12,579 10,924 1,655 13.2 11,709 11,270 439 3.7
Orangeburg County Rate Up 37,993 33,110 4,883 12.9 37,315 32,793 4,522 12,1 34,611 32,914 1,697 4.9
Bamberg County Rate Up 5,274 4,605 669 12.7 5,176 4,554 622 12.0 4,955 4,652 303 6.1
Barnwell County Rate Up 8,571 7,567 1,004 11.7 8,271 7,507 764 9.2 8,297 7,927 370 4.5
Marion County Rate Up 13,879 12,273 1,606 11.6 13,681 12,199 1,482 10.8 13,361 12,761 600 4.5
Williamsburg County Rate Up 12,895 11,402 1,493 11.6 12,708 11,302 1,406 11.1 12,231 11,652 579 4.7
Cherokee County Rate Up 27,256 24,130 3,126 11.5 27,105 24,117 2,988 11.0 24,679 23,799 880 3.6
Fairfield County Rate Up 10,165 9,021 1,144 11.3 9,981 8,890 1,091 10.9 9,707 9,266 441 4.5
Lee County Rate Up 7,053 6,271 782 11.1 6,930 6,215 715 10.3 6,735 6,447 288 4.3
Horry County Rate Down 155,682 138,581 17,101 11.0 157,102 139,208 17,894 11.4 156,579 151,458 5,121 3.3
Lancaster County Rate Down 42,893 38,430 4,463 10.4 42,668 38,140 4,528 10.6 41,459 40,020 1,439 3.5
Georgetown County Rate Up 27,581 24,764 2,817 10.2 27,372 24,603 2,769 10.1 26,676 25,736 940 3.5
Spartanburg County Rate Down 158,139 142,859 15,280 9.7 160,884 144,975 15,909 9.9 153,824 149,471 4,353 2.8
Sumter County Rate Up 46,245 41,740 4,505 9.7 45,943 41,918 4,025 8.8 43,834 42,257 1,577 3.6
Clarendon County Rate Up 13,354 12,071 1,283 9.6 13,200 11,977 1,223 9.3 12,407 11,864 543 4.4
Charleston County - 222,143 200.998 21,145 9.5 220,362 199,380 20,982 9.5 215,888 210,555 5,333 2.5
Darlington County Rate Up 32,783 29,692 3,091 9.4 32,484 29,482 3,002 9.2 30,894 29,746 1,148 3.7
Laurens County Rate Down 32,181 29,172 3,009 9.4 31,945 28,844 3,101 9.7 30,594 29,630 964 3.2
Greenwood County Rate Up 32,911 29,855 3,056 9.3 32,551 29,620 2,931 9.0 30,592 29,556 1,036 3.4
York County Rate Down 145.005 131,481 13,524 9.3 144,453 130,555 13,898 9.6 140.877 136,707 4,170 3.0
Colleton County Rate Up 17,727 16,111 1,616 9.1 17,389 15,962 1,427 8.2 17,019 16,448 571 3.4
Calhoun County Rate Up 6,851 6,240 611 8.9 6,735 6,144 591 8.8 6,678 6,426 252 3.8
McCormick County Rate Down 3,495 3,184 311 8.9 3,486 3,161 325 9.3 3,384 3,276 108 3.2
Dorchester County Rate Up 81,285 74,097 7,88 8.8 80,556 73,541 7,025 8.7 79,705 77,604 2,101 2.6
Berkeley  County Rate Up 107,961 98,614 9,347 8.7 106,754 97,893 8,861 8.3 106,064 103,244 2,820 2.7
Richland County - 208,423 190.2363 18,187 8.7 205,610 187,809 17,801 8.7 200,420 194,443 5,977 3.0
Abbeville County Rate Down 10,443 9,550 893 8.6 10,472 9,478 994 9.5 9,792 9,441 351 3.6
Chesterfield County Rate Down 23,048 21,079 1,969 8.5 22,867 20,886 1,981 8.7 22,312 21,590 722 3.2
Dillon County Rate Up 13,784 12,613 1,171 8.5 13,563 12,483 1,080 8.0 12,693 12,157 536 4.2
Anderson County Rate Down 96,145 88,447 7,668 8.0 95,729 87,545 8,184 8.5 92,340 89,689 2,651 2.9
Florence County Rate Up 71,454 65,764 5,690 8.0 70,832 65,361 5,471 7.7 67,754 65,650 2,104 3.1
Greenville County Rate Down 269,266 247,984 21,282 7.9 267,657 245,417 22,240 8.3 257,808 251,237 6,570 2.5
Kershaw County Rate Down 30,197 27,899 2,298 7.6 29,736 27,498 2,238 7.5 29,601 28,647 954 3.2
Greenville County Rate Down 269,266 247,984 21,282 7.9 267,657 245,417 22,2401 8.3 257,808 251,238 6,570 2.5
Hampton County Rate Up 8,847 8,177 670 7.6 8,663 8,038 625 7.2 8,515 8,252 263 3.1
Kershaw County Rate Up 30,197 27,899 2,298 7.6 29,736 27,498 2,238 7.5 29,601 28,647 954 3.2
Jasper County Rate Up 13,717 12,689 1,028 7.5 13,m358 12,388 970 7.3 13,132 12,7602 372 2.8
Oconee County - 36,693 33,940 2,753 7.5 36,381 33,635 2,746 7.5 34,866 33,773 1,093 3.1
Pickens County Rate Down 59,970 55,681 4,289 7.2 59,675 55,096 4,579 7.7 58,171 56,424 1,747 3.0
Beaufort County Rate Down 83,959 78,106 5,853 7.0 82,484 76,343 6,141 7.4 80,433 78,146 2,287 2.8
Edgefield County Rate Down 10,969 110,210 759 6.9 10,912 10,126 786 7.2 10,8344 10,513 321 3.0
Newberry County Rate Up 19,507 18,160 1,347 6.9 19,244 17,929 1,315 6.8 19,445 18,883 562 2.9
Aiken County Rate Down 76,642 71,447 5,165 6.7 76,443 71,071 5,5372 7.0 75,454 73,104 2,350 3.1
Lexington County Rate Down 153.726 144,085 9,641 6.3 151,974 142,104 9,870 6.5 151,4558 147,677 3,781 2.5
Saluda County Rate Down 8,981 8,443 538 6.0 8,816 8,271 545 6.2 9,088 8,836 252 2.8
Charleston - North Charleston MSA Rate Down 411,389 373,709 37,680 9.2 407,682 370,814 36,868 9.0 401,657 391,403 10,254 2.6
Columbia MSA Rate Down 418,434 385,924 32,419 7.7 412,852 380,716 32,136 7.8 406,952 395,295 11,657 2.9
Florence MSA Rate Down 104,237 95,456 8,781 8.4 103,316 94,843 8,473 8.2 98,648 95,396 3,252 3.3
Greenville -Anderson- Mauldin MSA Rate Down 457,562 421,314 36,248 7.9 455,006 416,902 38,104 8.4 438,913 426,981 11,932 2.7
SEASONALLY ADJUSTED South Carolina Rate Down 2,454,797 2,242,8832 211,965 8.6 2,438,395 2,226,783 211,612 8.7 2,374,220 2,309,920 64,300 2.7

Current month's estimates are preliminary. All data are subject to revision.